Broiler/Fryer: Daily Estimated Slaughter of Broiler/Fryers
NW_PY019
Atlanta, GA          Wed. Dec 15, 2021          USDA Market News

BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers

               Estimated            ACTUAL      Avg. Wt.         Actual Avg. Wt.
                   (1,000)      (1,000)                         (1,000)
                  12/15   12/14   12/13   12/10   12/13   12/10   12/08   12/06
Alabama           4,083   4,335   4,072   4,011    5.77    5.61   4,046    6.05
Arkansas          5,110   5,070   4,451   4,596    6.62    5.95   4,867    6.40
Delmarva          2,028   2,040   1,798   2,379    7.70    7.94   2,036    7.48
KY-LA-TN          2,307   2,257   1,811   2,269    6.19    5.72   2,250    6.02
Mississippi       2,525   2,580   2,632   2,606    6.27    6.37   2,773    6.39
North Carolina    3,609   3,614   3,511   3,517    8.44    8.57   3,534    8.42
Texas             2,509   2,775   2,759   2,807    9.38    6.60   2,595    6.76
Total            22,171  22,671  21,034  22,185    7.13    6.63  22,101    6.74
Mon-Wed          66,722 (A)                                      66,239 (A)

(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 15-Dec-21
is estimated to be 33,742,000 head up 1.74 percent from a week ago
and up 5.3 percent from a year ago.
(Last week 33,165,000, last year 32,058,000)

SOURCE: USDA Livestock, Poultry, & Grain Market News
        Atlanta, GA    404-562-5850  email: Atlanta.LPGMN@ams.usda.gov
        http://www.ams.usda.gov/market-news/livestock-poultry-grain

Prepared: 15-Dec-21 11:39 AM C NBS