U.S. EXPORT SALES COMPLETE - November 19, 2020
U. S. EXPORT SALES AS OF NOVEMBER 12, 2020

SUMMARY - CURRENT WEEK AND MARKETING YEAR
             SUMMARY OF CURRENT AND PREVIOUS WEEK'S TRANSACTIONS
              FOR CURRENT MARKETING YEAR BY REPORTING CATEGORY
--------------------------------------------------------------------------------
               :   WEEK   :   NEW  : PURCHASES  : BUY-BACKS :       :OUTSTANDING
   COMMODITY   :  ENDING  :  SALES :FROM FOREIGN:& CANCELLA-:EXPORTS:   SALES
               :          :1/ (+)  :SELLERS2/(-):TIONS 3/(-):4/ (-) :
--------------------------------------------------------------------------------
               :          ------------------ 1000 METRIC TONS ------------------
ALL WHEAT      : 11/05       365.1          0.0       64.6     354.9    5751.1
               : 11/12       195.7          0.0        3.3     270.5    5673.1

WHEAT PRODUCTS : 11/05         1.8          0.0          *       3.4      41.3
               : 11/12         3.6          0.0        0.0       3.1      41.8

RYE            : 11/05         0.0          0.0        0.0       0.0       0.9
               : 11/12         0.0          0.0        0.0       0.0       0.9

OATS           : 11/05         0.0          0.0        0.0       0.1       0.0
               : 11/12         0.0          0.0        0.0       0.0       0.0

BARLEY         : 11/05         0.8          0.0        0.0       0.8      31.0
               : 11/12         0.0          0.0        0.0       0.0      31.0

CORN           : 11/05      1120.3          0.0      141.9     730.9   26582.7
               : 11/12      1252.3          9.9      153.8     844.6   26826.7

GRAIN SORGHUM  : 11/05       177.2          0.0        0.1      71.2    3132.9
               : 11/12       192.4         74.5        0.0     254.9    2995.9

SOYBEANS       : 11/05      1544.6          0.0       76.2    3210.0   30111.6
               : 11/12      1477.1          0.0       89.3    2558.5   28940.9

SOYBEAN CAKE & : 11/05       179.8          3.8       30.7     224.4    3517.2
      MEAL     : 11/12       207.7          0.0       25.7     317.7    3381.5

SOYBEAN OIL    : 11/05        89.7          0.0        1.7      13.4     248.8
               : 11/12        48.6          0.0        3.5       2.9     291.0

ALL RICE       : 11/05        36.8          0.0        4.9      73.0     707.6
               : 11/12        57.6          0.0        1.3      85.5     678.5

               :          ---------------- 1000 RUNNING BALES ------------------
ALL UPLAND     : 11/05       247.0          0.0       10.2     293.0    5611.1
   COTTON      : 11/12       179.3          0.0       47.9     277.3    5465.1

AMERICAN PIMA  : 11/05        20.5          0.0        0.1      21.7     265.0
   COTTON      : 11/12         4.6          0.0        0.0      19.1     250.5

               :          -------------------- 1000 PIECES ---------------------
CATTLE HIDES - : 11/05       392.4          0.0        8.6     304.0    3535.1
   WHOLE       : 11/12       316.7          0.0       46.0     459.6    3346.2

               :          ------------------ 1000 METRIC TONS ------------------
BEEF           : 11/05        15.2          0.0        0.8      14.2     170.6
               : 11/12        48.8          0.0        2.4      22.4     194.6
PORK           : 11/05        45.9          0.0        3.4      38.1     301.4
               : 11/12        33.8          0.0        4.9      38.8     291.5

--------------------------------------------------------------------------------
FOOTNOTES FOR PAGES 2 & 3:  DATA SHOWN MAY NOT ADD DUE TO ROUNDING.
 1/ INCLUDES INCREASES RESULTING FROM NEW SALES, UPWARD CONTRACT ADJUSTMENT,
SHIFTS IN DELIVERY PERIOD FROM ONE MARKETING YEAR TO ANOTHER AND CHANGES FROM
ONE COMMODITY TO ANOTHER.
 2/ NET FOREIGN PURCHASE ACTIVITY.  A PURCHASE FROM A FOREIGN SELLER IS A
TRANSACTION CONTRACTING TO BUY U.S. PRODUCED COMMODITY FROM A FIRM OUTSIDE THE
U.S. -- NOT INVOLVING A CANCELLATION OR BUY-BACK OF A REPORTED SALE.
 3/ INCLUDES DECREASES RESULTING FROM BUY-BACK OF ALL OR PART OF A CONTRACT
BALANCE BY MUTUAL CONSENT, UNILATERAL CANCELLATION BY ONE PARTY WHICH COULD
RESULT IN A CONTRACT DISPUTE, DOWNWARD CONTRACT ADJUSTMENTS, SHIFTS IN DELIVERY
PERIOD FROM ONE MARKETING YEAR TO ANOTHER, AND CHANGES FROM ONE COMMODITY TO ANOTHER.
 4/ DOES NOT INCLUDE EXPORTS FOR EXPORTER'S OWN ACCOUNT.


SUMMARY - CURRENT WEEK - NEXT MARKETING YEAR
        SUMMARY AND COMPARISON OF CURRENT AND PREVIOUS WEEK'S TRANSACTIONS
                FOR NEXT MARKETING YEAR BY REPORTING CATEGORY
--------------------------------------------------------------------------------
               :   WEEK   :   NEW   : PURCHASES   : BUY-BACKS   : OUTSTANDING
   COMMODITY   :  ENDING  :  SALES  :FROM FOREIGN :& CANCELLA-  :    SALES
               :          :1/ (+)   :SELLERS2/(-) :TIONS 3/(-)  :
--------------------------------------------------------------------------------
               :          ------------------ 1000 METRIC TONS -----------------
ALL WHEAT      : 11/05          0.0           0.0           0.0         187.0
               : 11/12          0.0           0.0           0.0         187.0
               :YR AGO          0.0           0.0           0.0           8.9

BARLEY         : 11/05          0.0           0.0           0.0           0.0
               : 11/12          0.0           0.0           0.0           0.0
               :YR AGO          0.0           0.0           0.0           0.0

CORN           : 11/05          0.0           0.0           0.0         747.0
               : 11/12          0.0           0.0           0.0         747.0
               :YR AGO         45.9           0.0           0.0         264.7

GRAIN SORGHUM  : 11/05          0.0           0.0           0.0         259.0
               : 11/12         68.0           0.0           0.0         327.0
               :YR AGO          0.0           0.0           0.0           0.0

SOYBEANS       : 11/05          0.0           0.0           0.0          69.0
               : 11/12          0.0           0.0           0.0          69.0
               :YR AGO          0.0           0.0           0.0           6.0

SOYBEAN CAKE & : 11/05          0.0           0.0           0.0          18.1
      MEAL     : 11/12          0.0           0.0           0.0          18.1
               :YR AGO          0.0           0.0           0.0          66.7

SOYBEAN OIL    : 11/05          0.0           0.0           0.0           0.0
               : 11/12          0.0           0.0           0.0           0.0
               :YR AGO          0.0           0.0           0.0           0.3

AMERICAN PIMA  : 11/05          0.0           0.0           0.0           0.7
   COTTON      : 11/12          0.0           0.0           0.0           0.7
               :YR AGO          0.0           0.0           0.0          33.1
               :          ----------------- 1000 RUNNING BALES -----------------
ALL UPLAND     : 11/05         14.8           0.0           0.0         591.6
   COTTON      : 11/12          0.0           0.0           0.0         591.6
               :YR AGO         58.2           0.0           0.0         953.7

ALL RICE       : 11/05          0.0           0.0           0.0           0.0
               : 11/12          0.0           0.0           0.0           0.0
               :YR AGO          0.0           0.0           0.0           0.0
               :          -------------------- 1000 PIECES ---------------------
CATTLE HIDES - : 11/05          1.8           0.0           0.0           9.0
   WHOLE       : 11/12          0.0           0.0           0.0           9.0
               :YR AGO          0.0           0.0          12.6           4.1
               :          ------------------ 1000 METRIC TONS ------------------
BEEF           : 11/05          3.7           0.0           0.4          24.4
               : 11/12         14.4           0.0           0.3          38.5
               :YR AGO          4.4           0.0           1.2          21.4
PORK           : 11/05         16.2           0.0           0.0          30.4
               : 11/12          2.6           0.0           0.3          32.7
               :YR AGO         42.4           0.0           6.0         253.6
--------------------------------------------------------------------------------



COMPARISON - SALES & EXPORTS
          OUTSTANDING EXPORT SALES AND EXPORTS - CURRENT MARKETING YEAR
                SUMMARY AND COMPARISON OF SELECTED COMMODITIES 1/
--------------------------------------------------------------------------------
               :  WEEK :  OUT-  :WEEKLY  :CUMULATIVE EXPORTS: TOTAL  : OFFICIAL 
   COMMODITY   :  END- :STANDING:EXPORTS :        FOR       : COMMIT-:USDA EXPORT
               :  ING  : SALES  :        :  MARKETING YEAR  : MENT 2/:PROJECTIONS
--------------------------------------------------------------------------------
               :                   1000              MILLION        1000         
               :         ------ METRIC TONS ------   BUSHELS   -- METRIC TONS --
HARD RED WINTER: 11/05   1600.6    100.9    4585.3   168.5     6185.9
     WHEAT     : 11/12   1567.2     60.9    4646.2   170.7     6213.4       
               :YR AGO   1187.9    171.6    4606.5   169.3     5794.4
               :
SOFT RED WINTER: 11/05    420.9      6.9     944.6    34.7     1365.5
     WHEAT     : 11/12    412.9     10.1     954.8    35.1     1367.6       
               :YR AGO    509.6     53.4    1365.9    50.2     1875.5
               :
HARD RED SPRING: 11/05   1553.8    166.1    3274.6   120.3     4828.4
     WHEAT     : 11/12   1459.7    103.2    3377.8   124.1     4837.5       
               :YR AGO   1173.0    113.9    3116.9   114.5     4289.9
               :
WHITE WHEAT    : 11/05   1973.2     81.0    2161.8    79.4     4135.0
               : 11/12   2031.5     94.4    2256.2    82.9     4287.6       
               :YR AGO    782.6    126.7    2203.2    81.0     2985.8
               :
DURUM WHEAT    : 11/05    202.7      0.0     340.0    12.5      542.7
               : 11/12    201.9      1.8     341.9    12.6      543.7       
               :YR AGO    257.0     19.6     412.2    15.1      669.2
               :
ALL WHEAT      : 11/05   5751.1    354.9   11306.4   415.4    17057.5
               : 11/12   5673.0    270.5   11576.8   425.4    17249.9  26540 3/
               :YR AGO   3910.0    485.2   11704.6   430.1    15614.7
               :
WHEAT PRODUCTS : 11/05     41.3      3.4      63.5      -       104.8
               : 11/12     41.8      3.1      66.6      -       108.4      0
               :YR AGO     24.6      1.9      44.6      -        69.3
               :
RYE            : 11/05      0.9       -        0.2     0.0        1.1
               : 11/12      0.9      0.0       0.2     0.0        1.1      0
               :YR AGO      0.0      0.0       0.4     0.0        0.4
               :
OATS           : 11/05      0.0      0.1       0.3     0.0        0.3
               : 11/12      0.0       -        0.3     0.0        0.3     30 3/
               :YR AGO     11.0      0.0       0.1     0.0       11.1
               :
BARLEY         : 11/05       31      0.8      11.8     0.5       42.8
               : 11/12     31.0      0.0      11.8     0.5       42.8    130 3/
               :YR AGO     35.0      1.2      23.6     1.1       58.6
               :
CORN           : 11/05  26582.7    730.9    7584.8   298.6    34167.5
               : 11/12  26826.7    844.6    8429.4   331.8    35256.1  67310 3/
               :YR AGO   8048.4    673.1    5214.3   205.3    13262.7
               :
GRAIN SORGHUM  : 11/05   3132.9     71.2     686.0    27.0     3819.0
               : 11/12   2995.9    254.9     940.9    37.0     3936.9   6600 3/
               :YR AGO    717.3     26.0     101.1     4.0      818.4
               :
COTTONSEED     : 11/05     74.1      1.3      30.3      -       104.4
               : 11/12     74.2      2.6      32.8      -       107.1       
               :YR AGO     93.8      7.2      48.1      -       141.9
               :
FLAXSEED       : 11/05      2.4      0.0       0.2     0.0        2.6
               : 11/12      2.4      0.0       0.2     0.0        2.6       
               :YR AGO      0.0      0.0       0.1     0.0        0.1
               :
--------------------------------------------------------------------------------




 
          OUTSTANDING EXPORT SALES AND EXPORTS - CURRENT MARKETING YEAR
                SUMMARY AND COMPARISON OF SELECTED COMMODITIES 1/
--------------------------------------------------------------------------------
               :  WEEK :  OUT-  :WEEKLY  :CUMULATIVE EXPORTS: TOTAL  : OFFICIAL 
   COMMODITY   :  END- :STANDING:EXPORTS :        FOR       : COMMIT-:USDA EXPORT
               :  ING  : SALES  :        :  MARKETING YEAR  : MENT 2/:PROJECTIONS
--------------------------------------------------------------------------------
               :                   1000              MILLION        1000         
               :         ------ METRIC TONS ------   BUSHELS   -- METRIC TONS --
SOYBEANS       : 11/05  30111.6   3210.0   19788.7   727.1    49900.3
               : 11/12  28940.9   2558.5   22347.1   821.1    51288.0  59880
               :YR AGO  11352.4   1649.5   12244.0   449.9    23596.5
               :
SOYBEAN CAKE & : 11/05   3517.2    224.4    1099.9      -      4617.1
      MEAL     : 11/12   3381.5    317.7    1417.7      -      4799.2  12250 4/
               :YR AGO   3333.9    159.9    1375.8      -      4709.7
               :
               :                                     MIL.LBS.
               :                                     --------
SOYBEAN OIL    : 11/05    248.8     13.4      67.2   148.3      316.0
               : 11/12    291.0      2.9      70.1   154.6      361.2   1180
               :YR AGO    187.4      2.4     119.3   262.9      306.6
               :
LINSEED OIL    : 11/05      5.8      0.0       4.7    10.4       10.6
               : 11/12      5.8      0.1       4.8    10.6       10.6       
               :YR AGO      0.4      0.0       0.4     0.9        0.8
               :
SUNFLOWERSEED  : 11/05        2      0.4       1.1     2.5        3.2
      OIL      : 11/12      1.7      0.4       1.5     3.3        3.2       
               :YR AGO     20.4      1.2       4.4     9.7       24.8
               :
               :                                     1000 CWT.
               :                                     --------
LONG GRAIN,    : 11/05    405.7     63.4     278.7  6143.8      684.3
   ROUGH       : 11/12    391.3     54.2     332.9  7339.0      724.2       
               :YR AGO    378.0     43.2     452.9  9985.5      830.9
               :
MED,SHORT,OTH. : 11/05     20.3      0.1       8.6   189.2       28.9
CLASS.,ROUGH   : 11/12     19.6      0.7       9.3   204.9       28.9       
               :YR AGO     17.7      0.7      13.1   288.4       30.8
               :
ALL RICE       : 11/05    707.6     73.0     554.6 12226.0     1262.2
               : 11/12    678.4     85.5     640.1 14110.6     1318.5   3080 5/
               :YR AGO    791.5     51.3     974.7 21488.0     1766.2
               :
               :        ------------------ 1000 RUNNING BALES ------------------
ALL UPLAND     : 11/05   5611.1    293.0    3491.0      -      9102.0
   COTTON      : 11/12   5465.1    277.3    3768.3      -      9233.4  13540
               :YR AGO   7373.3    137.9    2748.1      -     10121.4
               :
AMERICAN PIMA  : 11/05      265     21.7     182.6      -       447.6
   COTTON      : 11/12    250.5     19.1     201.7      -       452.2    630
               :YR AGO    165.9      5.9     114.3      -       280.2
               :
               :        ---------------------- 1000 PIECES ---------------------
CATTLE HIDES - : 11/05   3535.1    304.0   18282.2      -     21817.3
   WHOLE       : 11/12   3346.2    459.6   18741.9      -     22088.0       
               :YR AGO   2947.6    444.0   18644.9      -     21592.6
               :        ------------------- 1000 METRIC TONS -------------------
BEEF           : 11/05    170.6     14.2     702.2  1548.0      872.7
               : 11/12    194.6     22.3     724.5  1597.2      919.1       
               :YR AGO    132.3     29.9     718.5  1583.9      850.8
PORK           : 11/05    301.4     38.1    1633.7  3601.7     1935.1
               : 11/12    291.5     38.8    1672.6  3687.3     1964.0       
               :YR AGO    275.8     59.8    1373.0  3026.8     1648.8
--------------------------------------------------------------------------------
1/ WITH THE EXCEPTION OF EXPORT PROJECTIONS, DATA DO NOT INCLUDE SEED,GOVERNMENT TO GOVERNMENT DONATIONS. 2/ EQUALS OUTSTANDING SALES PLUS CUMULATIVE EXPORTS. 3/ INCLUDES SMALL QUANTITIES OF PRODUCTS. 4/ INCLUDES SOY FLOUR. 5/ EXPORT PROJECTIONS ON "MILLED BASIS" AND CUMULATIVE EXPORT DATA ON "PRODUCT WEIGHT BASIS".




WHEAT - HARD RED WINTER                             MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF NOVEMBER 12, 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.3      0.0       0.0       0.0
   FINLAND            :     0.0      0.0       0.3      0.0       0.0       0.0
                      :
JAPAN                 :   124.4    146.9     443.5    428.5       0.0       0.0
                      :
TAIWAN                :    53.2     70.8     186.6    192.9       0.0       0.0
                      :
CHINA                 :   185.0      0.0     795.5      0.0       0.0       0.0
                      :
OTHER ASIA AND OCEANIA:   126.8    139.4     574.1    633.9       0.0       0.0
   BURMA              :     0.0      0.8       0.0      0.0       0.0       0.0
   INDNSIA            :     0.0     12.0     287.0    108.7       0.0       0.0
   IRAQ               :     0.0      0.0       0.0    210.0       0.0       0.0
   ISRAEL             :     0.0      0.1       0.0      0.0       0.0       0.0
   KOR REP            :    70.5     81.9     134.0    107.3       0.0       0.0
   MALAYSA            :     0.0      0.0      32.9     52.9       0.0       0.0
   PHIL               :    23.0     16.0      15.9      0.0       0.0       0.0
   S ARAB             :     0.0      0.0       0.0     52.4       0.0       0.0
   THAILND            :    30.3     28.7      60.4    101.5       0.0       0.0
   VIETNAM            :     3.0      0.0      44.0      1.1       0.0       0.0
                      :
AFRICA                :    89.1    110.0     497.7    886.7       0.0       0.0
   ALGERIA            :     0.0      0.0       0.0    365.2       0.0       0.0
   GHANA              :     0.0      0.0       0.0     18.6       0.0       0.0
   LIBERIA            :     0.0      0.0       7.7      0.0       0.0       0.0
   MOROCCO            :     0.0      0.0       0.0     32.2       0.0       0.0
   NIGERIA            :    89.1    110.0     490.0    470.7       0.0       0.0
                      :
WESTERN HEMISPHERE    :   703.5    577.8    2148.5   2464.5      22.0       0.0
   BELIZE             :     1.0      0.0       0.0      0.0       0.0       0.0
   BRAZIL             :     0.0     30.0     513.4    288.1       0.0       0.0
   C RICA             :     0.0      0.0       0.0     10.0       0.0       0.0
   CHILE              :     0.0      0.0     212.3    184.6       0.0       0.0
   COLOMB             :    19.0      4.5      76.8    249.9       0.0       0.0
   DOM REP            :    26.1     33.1      37.8     54.3       0.0       0.0
   ECUADOR            :    30.0      0.0      35.4    133.3       0.0       0.0
   GUATMAL            :    21.0     30.6     138.3    128.2       0.0       0.0
   GUYANA             :     0.0      0.0       5.0      5.0       0.0       0.0
   HAITI              :     0.0      0.0      42.6     59.9       0.0       0.0
   HONDURA            :    12.0     44.3      59.9     32.5       0.0       0.0
   JAMAICA            :     0.0      0.0       2.8      0.0       0.0       0.0
   MEXICO             :   572.9    396.4     856.1   1116.0      22.0       0.0
   NICARAG            :     0.0      0.0       0.0      0.7       0.0       0.0
   PANAMA             :     4.5     14.2      18.1     12.5       0.0       0.0
   PERU               :     0.0      0.0       0.0     95.0       0.0       0.0
   SALVADR            :    17.1     20.0      41.0     63.7       0.0       0.0
   VENEZ              :     0.0      4.8     109.1     30.8       0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  1281.9   1044.9    4646.2   4606.5      22.0       0.0
TOTAL UNKNOWN         :   285.3    143.0       0.0      0.0       0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  1567.2   1187.9    4646.2   4606.5      22.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0         -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -       0.0       0.0
--------------------------------------------------------------------------------


WHEAT - SOFT RED WINTER                             MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF NOVEMBER 12, 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :     0.0      0.0       0.0     21.4       0.0       0.0
                      :
TAIWAN                :     0.1      4.2      16.2      5.5       0.0       0.0
                      :
CHINA                 :     0.0      0.0     173.9      0.0       0.0       0.0
                      :
OTHER ASIA AND OCEANIA:     0.1      5.9      16.7      9.4       0.0       0.0
   BURMA              :     0.0      3.0       2.0      4.6       0.0       0.0
   CAMBODIA           :     0.0      0.3       0.0      1.0       0.0       0.0
   INDNSIA            :     0.1      0.0       6.2      2.1       0.0       0.0
   KOR REP            :     0.0      2.4       3.6      1.1       0.0       0.0
   MALAYSA            :     0.0      0.2       3.3      0.6       0.0       0.0
   S LANKA            :     0.0      0.0       0.5      0.0       0.0       0.0
   U AR EM            :     0.0      0.0       0.9      0.0       0.0       0.0
   VIETNAM            :     0.0      0.0       0.2      0.0       0.0       0.0
                      :
AFRICA                :     0.0      0.5      13.0    135.6       0.0       0.0
   NIGERIA            :     0.0      0.0       0.0    117.6       0.0       0.0
   REP SAF            :     0.0      0.5      13.0     18.0       0.0       0.0
                      :
WESTERN HEMISPHERE    :   361.5    378.2     734.9   1194.0     100.0       0.0
   BARBADO            :     0.9      1.0       3.9      2.6       0.0       0.0
   BRAZIL             :     0.0     30.2      15.8     32.5     100.0       0.0
   C RICA             :    25.1     15.8      25.4     36.4       0.0       0.0
   CANADA             :    14.8     43.3       0.1     16.8       0.0       0.0
   CHILE              :     0.0      0.0      28.8     89.0       0.0       0.0
   COLOMB             :    56.5     68.8     117.9    176.9       0.0       0.0
   DOM REP            :     7.6      0.0      31.2     66.5       0.0       0.0
   ECUADOR            :     0.0      0.0      35.7     77.3       0.0       0.0
   GUATMAL            :     7.0      4.0       8.3     11.1       0.0       0.0
   GUYANA             :     0.0      0.0       0.0      0.4       0.0       0.0
   HONDURA            :    10.5      1.7      23.5     63.0       0.0       0.0
   JAMAICA            :     0.0     10.8      34.4     37.7       0.0       0.0
   LW WW I            :     0.5      0.2       0.5      0.7       0.0       0.0
   MEXICO             :   194.7    126.8     296.1    461.4       0.0       0.0
   NICARAG            :     0.7      0.6       0.5      3.8       0.0       0.0
   PANAMA             :     0.0     19.0      21.0     19.1       0.0       0.0
   PERU               :    37.4     42.8      75.4     73.2       0.0       0.0
   SALVADR            :     3.0      3.5       0.0      2.4       0.0       0.0
   TRINID             :     2.8      9.7      16.6     23.2       0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   361.7    388.7     954.8   1365.9     100.0       0.0
TOTAL UNKNOWN         :    51.2    120.9       0.0      0.0       0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   412.9    509.6     954.8   1365.9     100.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0         -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -       0.0       0.0
--------------------------------------------------------------------------------


WHEAT - HARD RED SPRING                             MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF NOVEMBER 12, 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    44.1     31.5     132.6    175.7       0.0       0.0
   ITALY              :    44.1     31.5      92.0    163.0       0.0       0.0
   PORTUGL            :     0.0      0.0      19.5      0.0       0.0       0.0
   SPAIN              :     0.0      0.0      21.1      0.0       0.0       0.0
   U KING             :     0.0      0.0       0.0     12.7       0.0       0.0
                      :
JAPAN                 :   122.6    140.4     460.5    367.6       0.0       0.0
                      :
TAIWAN                :   103.6    102.9     331.0    299.9       0.0       0.0
                      :
CHINA                 :   125.0      0.0     257.3     63.0       0.0       0.0
                      :
OTHER ASIA AND OCEANIA:   731.5    540.3    1628.0   1499.6      40.0       0.0
   BANGLADH           :     0.0     55.0       0.0      0.0       0.0       0.0
   BURMA              :     0.1      2.0      34.7     21.6       0.0       0.0
   INDNSIA            :    22.0      0.0      31.2     50.4       0.0       0.0
   IRAQ               :     0.0      0.0       0.0     52.2       0.0       0.0
   KOR REP            :   101.8    135.6     206.7    177.2       0.0       0.0
   MALAYSA            :    11.0     26.5     127.1     57.4       0.0       0.0
   PHIL               :   483.0    293.5     835.3    797.6      40.0       0.0
   S LANKA            :     0.0      0.0       7.7      0.0       0.0       0.0
   SINGAPR            :     5.0      4.0       9.6      5.5       0.0       0.0
   THAILND            :    92.0     23.7     141.5    153.4       0.0       0.0
   VIETNAM            :    16.5      0.0     234.2    184.3       0.0       0.0
                      :
AFRICA                :    12.0     30.0      58.8    168.7       0.0       0.0
   EGYPT              :     0.0      0.0       0.0    101.2       0.0       0.0
   MOROCCO            :     0.0      0.0         *      0.0       0.0       0.0
   NIGERIA            :    12.0     30.0      58.8     67.5       0.0       0.0
                      :
WESTERN HEMISPHERE    :   255.5    189.9     509.7    542.4       5.0       0.0
   BARBADO            :     1.6      1.5       4.9      6.0       0.0       0.0
   BELIZE             :     4.0      4.5       4.2      4.4       0.0       0.0
   CHILE              :    10.0      0.0       0.0      0.0       0.0       0.0
   COLOMB             :     0.0      0.0       0.0        *       0.0       0.0
   DOM REP            :     0.0      4.0       0.0      0.0       0.0       0.0
   ECUADOR            :     0.0      0.0      32.2      0.0       0.0       0.0
   F W IND            :     0.0      1.8       0.0      0.0       0.0       0.0
   GUATMAL            :     0.0     15.3      66.2     68.0       0.0       0.0
   GUYANA             :     0.0      0.0       3.3     10.0       0.0       0.0
   HAITI              :     0.0      0.0       0.0      2.0       0.0       0.0
   HONDURA            :    20.5     17.5      41.2     55.6       0.0       0.0
   JAMAICA            :     0.0     12.0      57.3     47.6       0.0       0.0
   LW WW I            :    17.0     15.8      16.9     14.4       5.0       0.0
   MEXICO             :   134.8     52.8     145.1    210.6       0.0       0.0
   NICARAG            :     0.0      0.0       5.1      5.6       0.0       0.0
   PANAMA             :     8.0     35.7      39.5     31.8       0.0       0.0
   PERU               :    35.0      0.0       0.0      0.0       0.0       0.0
   SALVADR            :     5.8     13.8      46.3     56.3       0.0       0.0
   TRINID             :     7.8     15.3      20.9     30.2       0.0       0.0
   VENEZ              :    11.0      0.0      26.6      0.0       0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  1394.3   1035.0    3377.8   3116.9      45.0       0.0
TOTAL UNKNOWN         :    65.4    138.0       0.0      0.0       0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  1459.7   1173.0    3377.8   3116.9      45.0       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0         -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -       0.0       0.0
--------------------------------------------------------------------------------


WHEAT - WHITE                                       MARKETING YEAR 06/01 - 05/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF NOVEMBER 12, 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.3      0.1       0.0       0.0
   FINLAND            :     0.0      0.0       0.3      0.1       0.0       0.0
                      :
JAPAN                 :   100.8    179.5     342.9    343.2       0.0       0.0
                      :
TAIWAN                :    23.4     25.6      57.3     69.9       0.0       0.0
                      :
CHINA                 :   185.0      0.0       1.0    131.1       0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  1047.3    385.0    1568.8   1484.8      20.0       0.0
   BURMA              :     0.0      2.4       4.3      1.7       0.0       0.0
   HG KONG            :     0.3      0.8       0.8      2.1       0.0       0.0
   INDNSIA            :    94.0     46.0     166.1    180.0       0.0       0.0
   ISRAEL             :     0.0      0.1         *      0.0       0.0       0.0
   KOR REP            :   387.6    139.7     265.2    219.6       0.0       0.0
   MALAYSA            :    12.3      0.5      18.3     25.2       0.0       0.0
   PHIL               :   382.5    142.5     631.8    580.8      20.0       0.0
   S LANKA            :     0.0      0.0      57.8     66.6       0.0       0.0
   SINGAPR            :    15.0     16.0      30.5     15.3       0.0       0.0
   THAILND            :   103.8     36.4      67.3    118.0       0.0       0.0
   U AR EM            :     0.8      0.6       1.4      1.6       0.0       0.0
   VIETNAM            :    11.0      0.0      74.7     38.5       0.0       0.0
